Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
Feb-25 $3.676 0.322 9.6% $3.354
Mar-25 $3.102 0.153 5.19% $2.949
Apr-25 $3.077 0.128 4.34% $2.949
May-25 $3.155 0.1 3.27% $3.055
Jun-25 $3.346 0.096 2.95% $3.25
Jul-25 $3.524 0.085 2.47% $3.439
Aug-25 $3.56 0.083 2.39% $3.477
Sep-25 $3.535 0.082 2.37% $3.453
Oct-25 $3.61 0.084 2.38% $3.526
Nov-25 $3.885 0.074 1.94% $3.811
Dec-25 $4.343 0.078 1.83% $4.265
Jan-26 $4.619 0.067 1.47% $4.552
Feb-26 $4.297 0.043 1.01% $4.254
Mar-26 $3.73 0.026 0.7% $3.704
Apr-26 $3.413 0.021 0.62% $3.392
May-26 $3.457 0.033 0.96% $3.424
Jun-26 $3.587 0.032 0.9% $3.555
Jul-26 $3.718 0.028 0.76% $3.69
Aug-26 $3.764 0.044 1.18% $3.72
Sep-26 $3.718 0.028 0.76% $3.69
Oct-26 $3.785 0.026 0.69% $3.759
Nov-26 $4.005 0.0 0.0% $4.005
Dec-26 $4.406 0.0 0.0% $4.406
Jan-27 $4.706 0.0 0.0% $4.706
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (Feb25-Jan26) $3.619 0.113 3.2% $3.507
Winter (Feb25-Mar25) $3.389 0.238 7.5% $3.152
Summer (Apr25-Oct25) $3.401 0.094 2.8% $3.307
Winter (Nov25-Mar26) $4.175 0.058 1.4% $4.117
Summer (Apr26-Oct26) $3.635 0.03 0.8% $3.604
Cal 26 $3.875 0.029 0.8% $3.846
Cal 27 $3.795 0.003 0.1% $3.792
Natural Gas prices are in $/MMBtu.