Access to NYMEX Pricing Data

NYMEX pricing data helps Constellation natural gas customers strategically procure and manage their natural gas supply.

* Quotes below are on a 15 minute delay.
Last refreshed at

on

.

Market data provided by ICE Data Services.

Natural Gas Forward Pricing : Monthly
Month Price Change($) Change(%) LastSettle
May-25 $3.021 0.014 0.47% $3.007
Jun-25 $3.164 0.023 0.73% $3.141
Jul-25 $3.43 0.036 1.06% $3.394
Aug-25 $3.517 0.04 1.15% $3.477
Sep-25 $3.499 0.04 1.16% $3.459
Oct-25 $3.575 0.038 1.07% $3.537
Nov-25 $3.919 0.036 0.93% $3.883
Dec-25 $4.409 0.028 0.64% $4.381
Jan-26 $4.695 0.03 0.64% $4.665
Feb-26 $4.392 0.034 0.78% $4.358
Mar-26 $3.897 0.026 0.67% $3.871
Apr-26 $3.6 0.027 0.76% $3.573
May-26 $3.619 0.028 0.78% $3.591
Jun-26 $3.77 0.02 0.53% $3.75
Jul-26 $3.934 0.017 0.43% $3.917
Aug-26 $3.974 0.022 0.56% $3.952
Sep-26 $3.918 0.021 0.54% $3.897
Oct-26 $3.955 0.021 0.53% $3.934
Nov-26 $4.129 0.026 0.63% $4.103
Dec-26 $4.469 0.031 0.7% $4.438
Jan-27 $4.705 0.029 0.62% $4.676
Feb-27 $4.304 0.019 0.44% $4.285
Mar-27 $3.685 -0.001 -0.03% $3.686
Apr-27 $3.302 0.015 0.46% $3.287
Natural Gas prices are in $/MMBtu.

   

Natural Gas Forward Pricing : Strips
Strip Price Change($) Change(%) LastSettle
12 Mth (May25-Apr26) $3.76 0.031 0.8% $3.729
Summer (May25-Oct25) $3.368 0.032 1.0% $3.336
Winter (Nov25-Mar26) $4.262 0.031 0.7% $4.232
Summer (Apr26-Oct26) $3.824 0.022 0.6% $3.802
Winter (Nov26-Mar27) $4.258 0.021 0.5% $4.238
Cal 26 $4.029 0.025 0.6% $4.004
Cal 27 $3.769 0.013 0.3% $3.756
Natural Gas prices are in $/MMBtu.